Crash games| #Rank | Game | Type | RTP | Max win | Rank history | Demo |
|---|
| 201 | Air Gold (Miles Jackpot) GameTimeTec | Crash | 96% | 10,000× | | Demo |
|---|
| 202 | Air Jet 100HP Gaming | Crash | 98% | 50,000× | | Demo |
|---|
| 203 | Air Racer Gamanza Games | Crash | 97% | 10,000× | | Demo |
|---|
| 204 | Air Racer Classic Gamanza Games | Crash | 95% | 1,000× | | Demo |
|---|
| 205 | AirBoss Platipus | Crash | – | – | | Demo |
|---|
| 206 | America – Goal Crash Triple Cherry | Crash | 95.16% | 25,000× | | Demo |
|---|
| 207 | Archer OneTouch | Crash | 97% | 10,000× | | Demo |
|---|
| 208 | Arctic Jumper FBMDS | Crash | 97.06% | 1,000× | | Demo |
|---|
| 209 | Arizona Smith and the Temple of Riches CG Games | Crash | 96% | – | | Demo |
|---|
| 210 | Ascot Gold Solidicon | Crash | 97% | 250,000× | | Demo |
|---|
| 211 | Astro Orbital Gaming | Crash | 97% | 5,000× | | Demo |
|---|
| 212 | Astronaut 100HP Gaming | Crash | 98% | – | | Demo |
|---|
| 213 | Avia Fly 2 InOut Games | Crash | 96.5% | – | | Demo |
|---|
| 214 | Avia Plane Astriona | Crash | 96% | – | | Demo |
|---|
| 215 | Avia Rush Astriona | Crash | 96% | – | | Demo |
|---|
| 216 | Avia Tropica Astriona | Crash | 96% | – | | Demo |
|---|
| 217 | Aviabet Pascal Gaming | Crash | 96% | – | | Demo |
|---|
| 218 | Aviabom Galaxsys | Crash | 94% | 300× | | Demo |
|---|
| 219 | Aviachick Astriona | Crash | 96% | – | | Demo |
|---|
| 220 | AviaPulse Astriona | Crash | 96% | – | | Demo |
|---|
| 221 | Aviashow Galaxsys | Crash | 97% | – | | Demo |
|---|
| 222 | Aviation Aperion Gaming | Crash | 97.7% | 5,000× | | Demo |
|---|
| 223 | Aviator Gemini Gaming | Crash | – | – | | Demo |
|---|
| 224 | Aviator2-Sky Elite Gemini Gaming | Crash | – | – | | Demo |
|---|
| 225 | Aviatron GameTimeTec | Crash | 94.6% | 100× | | Demo |
|---|
| 226 | Aviatron Ethereal Gaming | Crash | 92% | – | | Demo |
|---|
| 227 | Aviatron RAIDERS Ethereal Gaming | Crash | 92% | – | | Demo |
|---|
| 228 | AviaX Maxxi Labs | Crash | 97% | 10,000× | | Demo |
|---|
| 229 | Avinho R10 Pascal Gaming | Crash | 96% | – | | Demo |
|---|
| 230 | Avion Lambda Gaming | Crash | – | – | | Demo |
|---|
| 231 | Avion Mobilots | Crash | 97.3% | 100× | | Demo |
|---|
| 232 | AviX Flappy | Crash | – | – | | Demo |
|---|
| 233 | Aztec Totem InOut Games | Crash | 95.5% | – | | Demo |
|---|
| 234 | Balloon iMoon | Crash | 98% | 100× | | Demo |
|---|
| 235 | Balloon Burst GameTimeTec | Crash | 98% | 10,000× | | Demo |
|---|
| 236 | BalloonX Astriona | Crash | 98% | – | | Demo |
|---|
| 237 | Bank Run Spinmatic | Crash | 97.06% | – | | |
|---|
| 238 | BatFrog CG Games | Crash | 96% | – | | Demo |
|---|
| 239 | Bear Blast Croco Gaming | Crash | 97.5% | 5,000× | | Demo |
|---|
| 240 | Bebe y ¡Gana! Triple Cherry | Crash | 90.1% | 1,000× | | Demo |
|---|
| 241 | BeeInfinity Galaxsys | Crash | 97.62% | 1,000× | | Demo |
|---|
| 242 | Beer Crash Astriona | Crash | 96% | – | | Demo |
|---|
| 243 | Bet Street Racing Spinocchio | Crash | 96% | – | | Demo |
|---|
| 244 | BetMan Crash Caleta Gaming | Crash | 97% | – | | Demo |
|---|
| 245 | Big Pink Crash Ebaka Games | Crash | 99% | 10,000× | | Demo |
|---|
| 246 | Bird Up PoggiPlay | Crash | 96% | 5,000× | | Demo |
|---|
| 247 | Bison Smash Hyperion Play | Crash | 98% | – | | Demo |
|---|
| 248 | Blast Pascal Gaming | Crash | 96% | – | | Demo |
|---|
| 249 | Blood Burst iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 250 | Blue Thunder Atlas-V | Crash | 96.4% | – | | Demo |
|---|
Showing 201–250 of 582 Ranking of . Sources: Blask: Portugal casino games (July 2026), SBC News: SBC Awards 2026 winners, Hacksaw Gaming: September rewind, SmartSoft: New era of JetX, BGaming: Aviamasters 2 Halloween, SoloAzar: Galaxsys BeeInfinity, Turbo Games: Kitty Rush. How the ranking is made