New crash games
Crash and instant games, newest first.
| Rank | Game | RTP | Released |
|---|---|---|---|
| 1151 | 95% | – | |
| 1152 | – | – | |
| 1153 | – | – | |
| 1154 | 95% | – | |
| 1155 | 97% | – | |
| 1156 | 97% | – | |
| 1157 | 98% | – | |
| 1158 | 96% | – | |
| 1159 | 85.02% | – | |
| 1160 | – | – | |
| 1161 | 96.19% | – | |
| 1162 | – | – | |
| 1163 | 99.6% | – | |
| 1164 | – | – | |
| 1165 | – | – | |
| 1166 | 96.5% | – | |
| 1167 | 97% | – | |
| 1168 | 97.5% | – | |
| 1169 | – | – | |
| 1170 | 99% | – | |
| 1171 | – | – | |
| 1172 | – | – | |
| 1173 | 95% | – | |
| 1174 | 95.94% | – | |
| 1175 | 96.4% | – | |
| 1176 | 95% | – |
Showing 1,151–1,176 of 1,176