New crash games
Crash and instant games, newest first.
| Rank | Game | RTP | Released |
|---|---|---|---|
| 51 | – | – | |
| 52 | – | – | |
| 53 | – | – | |
| 54 | 97% | – | |
| 55 | 92.8% | – | |
| 56 | 95% | – | |
| 57 | 97.78% | – | |
| 58 | – | – | |
| 59 | 92% | – | |
| 60 | – | – | |
| 61 | 95% | – | |
| 62 | 95% | – | |
| 63 | 92% | – | |
| 64 | 96% | – | |
| 65 | – | – | |
| 66 | 92.8% | – | |
| 67 | 96% | – | |
| 68 | – | – | |
| 69 | – | – | |
| 70 | – | – | |
| 71 | 96% | – | |
| 72 | 85.02% | – | |
| 73 | 96.19% | – |
Showing 51–73 of 73