Top crash games worldwide| #Rank | Game | Type | RTP | Max win | Rank history | Demo |
|---|
| 501 | Coinsweeper 1X2 Network | Mines | 98% | 10,000× | | |
|---|
| 502 | Cosmic Wheel Hyperion Play | Wheel | 96.15% | – | | Demo |
|---|
| 503 | CosmoLoot Riddec Games | Crash | 98% | 10,000× | | Demo |
|---|
| 504 | CosmoX Onlyplay | Crash | 97% | 10,000× | | Demo |
|---|
| 505 | Cowboy Hop Nitro Games | Crash | 92% | 4.22M× | | Demo |
|---|
| 506 | Crash Blitzcrown | Crash | – | – | | Demo |
|---|
| 507 | Crash Ebaka Games | Crash | 99% | 10,000× | | Demo |
|---|
| 508 | Crash Alea Partners | Crash | 95% | – | | Demo |
|---|
| 509 | Crash Galaxsys | Crash | 96.72% | 700,000× | | Demo |
|---|
| 510 | Crash YOriginal Games | Crash | 99% | 1M× | | Demo |
|---|
| 511 | Crash iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 512 | Crash ICONIC21 | Crash | – | – | | Demo |
|---|
| 513 | Crash Flappy | Crash | – | – | | Demo |
|---|
| 514 | Crash 100HP Gaming | Crash | 96% | – | | Demo |
|---|
| 515 | Crash 1917 iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 516 | Crash 3DX iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 517 | Crash Ball Pascal Gaming | Crash | 97% | – | | Demo |
|---|
| 518 | Crash Birds Multiplayer Apollo Games | Crash | 99% | – | | Demo |
|---|
| 519 | Crash Bonus TaDa Gaming | Crash | 96.69% | 10,000× | | |
|---|
| 520 | Crash Classic Gemini Gaming | Crash | – | – | | Demo |
|---|
| 521 | Crash Classic iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 522 | Crash Crash Caleta Gaming | Crash | 97% | – | | Demo |
|---|
| 523 | Crash Extreme PopOK Gaming | Crash | 96% | 10,000× | | Demo |
|---|
| 524 | Crash Fireworks TaDa Gaming | Crash | 97% | 500× | | |
|---|
| 525 | Crash Fruit TaDa Gaming | Crash | 97% | 10,000× | | |
|---|
| 526 | Crash Ghostly iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 527 | Crash Goal TaDa Gaming | Crash | 97% | 500× | | |
|---|
| 528 | Crash Gold Rush Gemini Gaming | Crash | – | – | | Demo |
|---|
| 529 | Crash Infinity PopOK Gaming | Crash | 96% | 10,000× | | Demo |
|---|
| 530 | Crash Legacy iMoon | Crash | 97% | 10,000× | | Demo |
|---|
| 531 | Crash Meteor Gemini Gaming | Crash | – | – | | Demo |
|---|
| 532 | Crash Neon Gemini Gaming | Crash | – | – | | Demo |
|---|
| 533 | Crash Over/Under iMoon | Limbo | 98% | 24× | | Demo |
|---|
| 534 | Crash Poki PopOK Gaming | Crash | 97% | 10,000× | | Demo |
|---|
| 535 | Crash Puck TaDa Gaming | Crash | 97% | 10,000× | | |
|---|
| 536 | Crash Raiders R. Franco Digital | Crash | 94% | 10,000× | | Demo |
|---|
| 537 | Crash Range iMoon | Limbo | 98% | 558.05× | | Demo |
|---|
| 538 | Crash Rivals Hyperion Play | Crash | 97% | – | | Demo |
|---|
| 539 | Crash Royale iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 540 | Crash Soccer CG Games | Crash | 95.94% | – | | Demo |
|---|
| 541 | Crash Touchdown TaDa Gaming | Crash | 97% | 500× | | |
|---|
| 542 | Crash Witch iMoon | Crash | 98% | 999.99× | | Demo |
|---|
| 543 | Crash Wonder Blonde Bigpot Gaming | Crash | 96.38% | 200× | | |
|---|
| 544 | CrashoSaurus PopOK Gaming | Crash | 96% | 10,000× | | Demo |
|---|
| 545 | Crashout Firework 1X2 Network | Crash | 96% | – | | |
|---|
| 546 | Crazy Worm Pascal Gaming | Limbo | 96% | 10,000× | | Demo |
|---|
| 547 | Cricket Burst JDB Gaming | Crash | 97.8% | 100,000× | | Demo |
|---|
| 548 | Cricket Crash Onlyplay | Crash | 95% | – | | Demo |
|---|
| 549 | Cricket Legacy BB Barbara Bang | Towers | 96.77% | 75× | | Demo |
|---|
| 550 | Cricket Road InOut Games | Crash | 95.5% | – | | Demo |
|---|
Ranking of . Sources: Blask: Portugal casino games (July 2026), SBC News: SBC Awards 2026 winners, Hacksaw Gaming: September rewind, SmartSoft: New era of JetX, BGaming: Aviamasters 2 Halloween, SoloAzar: Galaxsys BeeInfinity, Turbo Games: Kitty Rush. How the ranking is made