New crash games
Crash and instant games, newest first.
| Rank | Game | RTP | Released |
|---|---|---|---|
| 551 | 96.29% | – | |
| 552 | – | – | |
| 553 | 97% | – | |
| 554 | 96% | – | |
| 555 | 97% | – | |
| 556 | 95.94% | – | |
| 557 | 96% | – | |
| 558 | 90.1% | – | |
| 559 | 96% | – | |
| 560 | 96% | – | |
| 561 | 97% | – | |
| 562 | 98% | – | |
| 563 | 97% | – | |
| 564 | 94% | – | |
| 565 | – | – | |
| 566 | 96.9% | – | |
| 567 | 98% | – | |
| 568 | 96.9% | – | |
| 569 | 99% | – | |
| 570 | 95% | – | |
| 571 | 97% | – | |
| 572 | 97% | – | |
| 573 | 98% | – | |
| 574 | 96% | – | |
| 575 | – | – | |
| 576 | – | – | |
| 577 | – | – | |
| 578 | 96.5% | – | |
| 579 | 97% | – | |
| 580 | 97.5% | – | |
| 581 | 95.94% | – | |
| 582 | 96.4% | – |
Showing 551–582 of 582